
Apartment availability
Please click on a plot number for further information.
Key |
Available |
Sold |
Unreleased |
| Plot | Name | Bedrooms | Shared Equity | Price |
Availability | |
|---|---|---|---|---|---|---|
| 263 | The Goodhurst | 2 | ||||
| 264 | The Goodhurst | 2 | Yes | £108,500 | ||
| 265 | The Goodhurst | 2 | ||||
| 266 | The Goodhurst | 2 | ||||
| 267 | The Goodhurst | 2 | Yes | £111,965 | ||
| 268 | The Goodhurst | 2 | ||||
| 279 | The Chelsfield | 2 | Yes | £119,000 | ||
| 280 | The Chelsfield | 2 | Yes | £119,000 |




